Video Support
Codecs, HDR and Dolby Vision, resolution, 3D and subtitles: what altc decodes on each device.
Video decodes on the device. Apple devices use VideoToolbox, Android devices use MediaCodec and Steam Frame uses its V4L2 hardware decoders. When the chip has no decoder for a codec, the CPU decodes instead.
Codecs
| Codec | Apple | Android | Meta Quest | Steam Frame | Notes |
|---|---|---|---|---|---|
| H.264 / AVC | HW | HW | HW | HW | Interlaced (field-coded) streams decode in software, because hardware decoders can't. |
| Interlaced (field-coded) streams decode in software, because hardware decoders can't. | |||||
| HEVC / H.265 | HW | HW | HW | HW | 8- and 10-bit. |
| 8- and 10-bit. | |||||
| AV1 | ✓ | ✓ | ✓ | SW | Hardware on A17 Pro, M3 and newer Apple chips and on Android SoCs with an AV1 decoder; dav1d software decode elsewhere, including Steam Frame. |
| Hardware on A17 Pro, M3 and newer Apple chips and on Android SoCs with an AV1 decoder; dav1d software decode elsewhere, including Steam Frame. | |||||
| VP9 | ✓ | HW | HW | HW | Apple: hardware where the device has a VP9 decoder, software otherwise. |
| Apple: hardware where the device has a VP9 decoder, software otherwise. | |||||
| VP8 | SW | ✓ | ✓ | SW | |
| VVC / H.266 | SW | SW | SW | SW | |
| MPEG-2 | SW | SW | SW | SW | Broadcast TV. Interlaced sources are deinterlaced. |
| Broadcast TV. Interlaced sources are deinterlaced. | |||||
| MVC (3D Blu-ray) | SW | SW | SW | SW | uses the altch264 decoder. Output is side-by-side, or the 2D base view with 3D off. |
| uses the altch264 decoder. Output is side-by-side, or the 2D base view with 3D off. | |||||
| ProRes · DNxHD · MJPEG | ✕ | ✕ | ✕ | ✕ | |
HDR and Dolby Vision
Output follows the display. HDR passes through to HDR screens; on SDR screens the GPU tone-maps to SDR. Display capabilities are detected automatically and can be overridden in playback settings.
| Format | Apple | Android | Meta Quest | Steam Frame | Notes |
|---|---|---|---|---|---|
| HDR10 | ✓ | ✓ | ✓ | ✓ | |
| HLG | ✓ | ✓ | ✓ | ✓ | |
| HDR10+ | Partial | Partial | Partial | Partial | Plays as HDR10. Dynamic metadata is read but not applied. |
| Plays as HDR10. Dynamic metadata is read but not applied. | |||||
| Dolby Vision Profile 5 | ✓ | ✓ | ✓ | ✓ | Apple: native VideoToolbox Dolby Vision decode. Android and Quest: the device's Dolby decoder when it has one, otherwise hardware HEVC with the RPU metadata applied in the shader. Steam Frame: hardware HEVC with the RPU metadata applied in the shader. Output is Dolby Vision, HDR10 or SDR to match the display. |
| Apple: native VideoToolbox Dolby Vision decode. Android and Quest: the device's Dolby decoder when it has one, otherwise hardware HEVC with the RPU metadata applied in the shader. Steam Frame: hardware HEVC with the RPU metadata applied in the shader. Output is Dolby Vision, HDR10 or SDR to match the display. | |||||
| Dolby Vision Profile 8 | Partial | Partial | Partial | Partial | Base layer plays as HDR10 (8.1) or HLG (8.4). |
| Base layer plays as HDR10 (8.1) or HLG (8.4). | |||||
| Dolby Vision Profile 7 (Blu-ray) | Partial | Partial | Partial | Partial | HDR10 base layer. The enhancement layer is ignored. |
| HDR10 base layer. The enhancement layer is ignored. | |||||
| Dolby Vision Profile 10 (AV1) | Partial | Partial | Partial | Partial | Base layer only. |
| Base layer only. | |||||
Resolution and frame rate
No fixed limit. You may experience issues playing back very High resolution/fps content on underpowered devices. Frame rate follows the source up to the display's refresh rate.
3D and immersive
Every headset plays 3D and VR video: Vision Pro, Android XR, Meta Quest and Steam Frame. On phones, tablets and TVs a 3D film plays in 2D, showing one eye, and 180°, 360° and fisheye video needs a headset. See 3D and Spatial VR Formats for every format, how files are recognised and how to name them.
Subtitles
| Format | Apple | Android | Meta Quest | Steam Frame | Notes |
|---|---|---|---|---|---|
| SRT / SubRip | ✓ | ✓ | ✓ | ✓ | Embedded, or a sidecar .srt. |
| Embedded, or a sidecar .srt. | |||||
| ASS / SSA | ✓ | ✓ | ✓ | ✓ | Rendered with libass; styling is kept. |
| Rendered with libass; styling is kept. | |||||
| WebVTT | ✓ | ✓ | ✓ | ✓ | |
| MP4 text (tx3g) | ✓ | ✓ | ✓ | ✓ | |
| PGS (Blu-ray) | ✓ | ✓ | ✓ | ✓ | |
| VOBSUB (DVD) | ✓ | ✓ | ✓ | ✓ | |
| DVB | ✓ | ✓ | ✓ | ✓ | |
Text, ASS and graphical subtitles each have their own adjustable style: size, font and brightness, with a separate brightness for HDR.